Solution Description
Band-it Ball Lock CZPT Metal Tie for Railway Initiatives 300mm X 4.6mm
Use:
Stainless steel cable ties is the most powerful way of securing cable and pipe. They can be utilized in practically all in doorway, out door, hefty industrial and underground purposes.
Characteristics:
1. Item Merchandise name: ball lock stainless metal cable tie.
2. Material: 304/316 Grade stainless metal.
3. Functioning temperature: -80-538° C.
four. CZPT self-locking mechanism permits effortless&quick operation.
five. CZPT tensile power&non-flammable
Product Display:
Merchandise parameters:
Specification | Duration mm(inch) |
Width mm(inch) |
Max Bundling Diameter mm(inch) |
Min Tension N(lbs) |
|||
YFC-4*150 | 150(5.9) | 4. | 37(1.forty six) | a thousand(225) | |||
YFC-4*two hundred | 200(7.87) | 50(1.97) | |||||
YFC-4*250 | 250(9.eighty four) | 63(2.forty eight) | |||||
YFC-4*300 | 300(11.8) | 76(2.ninety nine) | |||||
YFC-4*350 | 350(thirteen.78) | 89(3.5) | |||||
YFC-4*400 | 400(fifteen.75) | 102(4.02) | |||||
YFC-4*450 | 450(17.72) | 115(4.fifty three) | |||||
YFC-4*500 | 500(19.sixty nine) | 128(5.04) | |||||
YFC-4*550 | 550(21.sixty five) | 141(5.55) | |||||
YFC-4*600 | 600(23.62) | 154(6.06) | |||||
YFC-4.6*one hundred fifty | 150(5.9) | 4.6 (.181) |
37(1.46) | 1000(225) | |||
YFC-4.6*two hundred | 200(7.87) | 50(1.ninety seven) | |||||
YFC-4.6*250 | 250(9.84) | 63(2.forty eight) | |||||
YFC-4.6*three hundred | 300(11.8) | 76(2.99) | |||||
YFC-4.6*350 | 350(thirteen.78) | 89(3.5) | |||||
YFC-4.6*four hundred | 400(15.seventy five) | 102(4.02) | |||||
YFC-4.6*450 | 450(seventeen.72) | 115(4.53) | |||||
YFC-4.6*500 | 500(19.69) | 128(5.04) | |||||
YFC-4.6*550 | 550(21.65) | 141(5.55) | |||||
YFC-4.6*600 | 600(23.sixty two) | 154(6.06) | |||||
YFC-7.9*a hundred and fifty | 150(5.9) | 7.9 (.311) |
37(1.forty six) | 1200(270) | |||
YFC-7.9*200 | 200(7.87) | 50(1.97) | |||||
YFC-7.9*250 | 250(9.eighty four) | 63(2.forty eight) | |||||
YFC-7.9*three hundred | 300(eleven.8) | 76(2.99) | |||||
YFC-7.9*350 | 350(thirteen.78) | 89(3.5) | |||||
YFC-7.9*400 | 400(15.75) | 102(4.02) | |||||
YFC-7.9*450 | 450(17.72) | 115(4.fifty three) | |||||
YFC-7.9*500 | 500(19.sixty nine) | 128(5.04) | |||||
YFC-7.9*550 | 550(21.65) | 141(5.fifty five) | |||||
YFC-7.9*600 | 600(23.62) | 154(6.06) | |||||
YFC-7.9*650 | 650(twenty five.59) | 167(6.fifty seven) | |||||
YFC-7.9*seven-hundred | 700(27.fifty six) | 180(7.09) | |||||
YFC-7.9*750 | 750(29.fifty three) | 191(7.52) | |||||
YFC-7.9*800 | 800(31.5) | 193(7.fifty nine) |
YFC-ten*150 | 150(5.9) | 10(.39) | 37(1.46) | a thousand(225) | |||
YFC-ten*200 | 200(7.87) | 50(1.97) | |||||
YFC-ten*250 | 250(9.84) | 63(2.48) | |||||
YFC-10*300 | 300(11.8) | 76(2.99) | |||||
YFC-ten*350 | 350(13.78) | 89(3.5) | |||||
YFC-ten*four hundred | 400(15.seventy five) | 102(4.02) | |||||
YFC-ten*450 | 450(17.72) | 115(4.53) | |||||
YFC-10*five hundred | 500(19.sixty nine) | 128(5.04) | |||||
YFC-ten*550 | 550(21.65) | 141(5.55) | |||||
YFC-10*600 | 600(23.62) | 154(6.06) | |||||
YFC-ten*650 | 650(25.59) | 167(6.57) | |||||
YFC-ten*700 | 700(27.fifty six) | 180(7.09) | |||||
YFC-ten*750 | 750(29.53) | 191(7.fifty two) | |||||
YFC-10*800 | 800(31.5) | 193(7.59) | |||||
YFC-12*two hundred | 200(7.87) | 12(.472) | 50(1.ninety seven) | 1200(270) | |||
YFC-12*250 | 250(9.eighty four) | 63(2.forty eight) | |||||
YFC-12*300 | 300(11.8) | 76(2.ninety nine) | |||||
YFC-12*350 | 350(thirteen.seventy eight) | 89(3.5) | |||||
YFC-twelve*four hundred | 400(15.75) | 102(4.02) | |||||
YFC-twelve*450 | 450(seventeen.72) | 115(4.fifty three) | |||||
YFC-12*500 | 500(19.69) | 128(5.04) | |||||
YFC-12*550 | 550(21.sixty five) | 141(5.55) | |||||
YFC-12*600 | 600(23.62) | 154(6.06) | |||||
YFC-12*650 | 650(twenty five.fifty nine) | 167(6.fifty seven) | |||||
YFC-12*seven hundred | 700(27.fifty six) | 180(7.09) | |||||
YFC-16*200 | 200(7.87) | sixteen(.sixty three) | 50(1.97) | 1600 | |||
YFC-sixteen*250 | 250(9.eighty four) | 63(2.48) | |||||
YFC-16*three hundred | 300(eleven.8) | 76(2.ninety nine) | |||||
YFC-sixteen*350 | 350(13.seventy eight) | 89(3.5) | |||||
YFC-16*four hundred | 400(15.75) | 102(4.02) | |||||
YFC-sixteen*450 | 450(seventeen.seventy two) | 115(4.53) | |||||
YFC-sixteen*500 | 500(19.sixty nine) | 128(5.04) | |||||
YFC-sixteen*550 | 550(21.sixty five) | 141(5.55) | |||||
YFC-16*600 | 600(23.sixty two) | 154(6.06) | |||||
YFC-16*650 | 650(twenty five.fifty nine) | 167(6.57) | |||||
YFC-sixteen*seven-hundred | 700(27.56) | 180(7.09) | |||||
YFC-sixteen*750 | 750(29.fifty three) | 191(7.52) | |||||
YFC-16*800 | 800(31.5) | 193(7.fifty nine) | |||||
YFC-16*a thousand | 1000(39.37) | 206(8.eleven) |
-Specific size and shade can be CZPT ized.
-For details, please make contact with YINGFA CZPT er support.
About Our Organization:
HangZhou CZPT fa Cable Components Co., Ltd, is a hi-tech enterprise, occupied with a professional professionals, stainless steel cable tiePlastic caught stainless steel cable tiePlastic protected stainless metal cable tiePlastic trapped stainless steel cable tie doctors, and expert specialists, imported foreign CZPT d creation and check equipment, primarily manufacture nylon tie, steel nail clip, wiring cap, terminal, cable marker, spiral wrapping bands, chilly compressed connector and and so forth.
Dependent on outstanding top quality and excellent popularity and complete soon after-provider support, the products are broadly exported to The united states, CZPT pe, Russia, Australia, Center CZPT and and so forth, recognized complete sale network for currently being primarily based on domestic market place and extending overseas, gained excellent financial profits and social appreciation.
HangZhou CZPT fa Cable Accessories Co., Ltd. With powerful energy, reasonable costs, outstanding support and a number of enterprises to establish a long-expression relations of cooperation. Warmly welcome to pay a visit to, examine, business negotiations.
FAQ
Why Chose Us?
1. We are manufacturing unit, the price tag are aggressive.
2. CZPT good quality, the items are handed UL, RoHS, CE, SGS, CCS ect. They have been exported to a lot of countries and take pleasure in good acceptance.
three. Quickly supply, we have automatic production line, so the generation is much more quickly. Keep clean supply on time.
4. Perfect package deal according your need
five. We have design/engineering crew and can make new goods according your demand from customers.
Trade staff of goods
1. Payment: T/T, L/C, D/A, D/P, CZPT ern CZPT , Paypal and so forth.
two. CZPT Capacity: 20FT Container/Month
three. CZPT : Acknowledge
4. Shipping and delivery: By Courier: 1-2 Working days by specific provide
By Air: 4-7 Working days at appointed airport
By Sea: 20-twenty five Working times at appointed port
Package of products
Typical Packing: 100PCS+Polybag+Label+Export Carton
Tailored Packing: Header card packing, Blister with card packing, Double Blister packing, Canister packing, other packing can be equipped in accordance CZPT ers prerequisite.
Solutions
Superb provider and first-class soon after-sale service
Provide specialist sale individual to communicate with you prior to the purchase
Supply the best possible system resolution based mostly on each and every client’s export
Give rigorous check out for each portion, each procedure prior to export.
Give post-sale services, like installation, complex guide and education.
If you are interested in CZPT items, make sure you speak to with us. Thank you.
Include: No. 47, Zhongle Street, CZPT zhai Village, Liushi Town, HangZhou City, ZHangZhoug Province, CZPT .
Get in touch with Person: Nicole CZPT
MOB: 86~13 0571 88828 138581177785717852
World wide web: www. Infadl. com