Solution Description
The characteristics of tractor from 30hp to 35hp
one. Semi-separation hydraulic lifters are employing dependable. CZPT er cylinder bore is 80mm (other firms are 75mm).
2. Last drive transmission use planetary reducer construction. Big transmission ratio, load bearing equality, stably transmission, little noise and CZPT life using. ( the frequent measurement)
three. The ground clearance of CZPT floor clearance tractors is 150mm higher and much better through performance than the common kinds.
4. When you shifting or slowing down, the equipment pump in the CZPT is not have an effect on the agricultural implements. It is pleased with CZPT er making use of tractor in the farm.
five. Moist disc brake is making use of stably, reliably, and CZPT time
6. The pace is ten%-27% increased than other same kind tractor. It is substantial effectiveness and saving gas in the transportation.
seven. The tractor has pin-kind differential locks This can avoid single side slipping efficiently when climbing the mountain or bridge slope. It drives quickly and strongly.
eight. Air filter is 200-350mm taller than other same products. It can lessen motor difficulties and maintain sir cleanse when air through in.
9. The tractor’s lamps are far more than other same products. It is much more brilliant and risk-free when driving in the night.
10. The tractor’s hood has spring open up composition. It truly is convenient when opening hood.
eleven. Strainer is fit in the CZPT of h2o tank It can keep away from hays and sundries to block up drinking water tank. Strainer is practical for loading or unloading and cleansing.
twelve. CZPT and rear wheel tread are adjustable. So CZPT tractors are suitable for use in various farmland. CZPT output valve.
Specialized info
Model | TS350 | |||||
General Specifications | Type | 4*2 | ||||
Overall dimensions L*W*H(mm) | 3140*1510*2165 | |||||
Constructional weight(kg) | 1320 | |||||
Rated traction force(kn) | 7.5 | |||||
Wheel base(mm) | 1703 | |||||
Front wheel tread(mm) | 1123-1523(Adjustable) | |||||
Rear wheel tread(mm) | 1170-1570(Adjustable) | |||||
Min. land clearance(mm) | 440 | |||||
Min. quality in use(kg) | 1550 | |||||
Front wheel tyre size | 5.-15 | |||||
Rear wheel tyre size | 11.2-24 | |||||
Min.turning radius(mm)(Unilateral Nonbraking/Unilateral Braking) | 3500/3200 | |||||
Theoretical speed(km/h) | Creeper | Shuttle gear | ||||
I | 0.44 | 2.48 | ||||
II | 0.52 | 2.89 | ||||
III | 0.84 | 4.72 | ||||
IV | 1.33 | 7.forty eight | ||||
V | 1.seventy four | 9.74 | ||||
VI | 2.02 | 11.36 | ||||
VII | 3.29 | 18.49 | ||||
VIII | 5.22 | 29.32 | ||||
Reverse I | 0.38 | |||||
Reverse II | 1.forty nine | |||||
Engine | Model | SD2105T1 | ||||
Type | Inline,Vertical,Drinking water-cooling,4-stroke | |||||
12 hours power(kw) | 25.four | |||||
Rated speed(r/min) | 2300 | |||||
Fuel consumption(g/kw.h) | <=248 | |||||
Max.torque(n.m) | >=122.seven | |||||
Speed of Max.torque(r/min) | <=1725 | |||||
Bore stroke(mm) | Φ100*one hundred and five | |||||
Diesel consumption(g/kw.h) | <=2.04 | |||||
Starting mode | Electric start | |||||
Break System | Service brake | MechancialClosedShoe | ||||
Parking brake | Locking footplate type | |||||
Transmission | Clutch | DryOne stage | ||||
Gear box | Spur gear(4+1)*2 plain compound type | |||||
Steering | Mechancial steering | |||||
Steering type | Front wheel steering | |||||
Main drive | Spiral bevel gear | |||||
Differential mechanism | Two planet bevel gear,shut | |||||
Final drive | External gearing straight tooth type | |||||
Operating System | Lifter tilling depth control | Position adjustable | ||||
Max.lifting capacity(kn) | >=5.72 | |||||
Suspension type | PostpositionThree-pointI category | |||||
Speed of P.T.O.(r/min) | (540,one thousand) or (750,one thousand) or (540,750) | |||||
Type of P.T.O. | Semi-impartial | |||||
Traction Equipment | Stationary type | |||||
Optional Disposition | Air brake,rear ballast,draft and position adjustable lifter,twin-stage clutch,new hood,TY3100IT engine,LD4122BT engine |
Technical Parameters
Generation Workshop
Certification
Business Associates
FAQ
Q1. How to ship the Tractors?
A: By container, bulk ship, RORO.
Q2. Do you have various horsepower tractors?
A: Yes,we source various product tractors and exported to several nations around the world.
Q3. What is your payment phrase?
A: We usually acknowledge T/T or L/C depends on the amount.
T/T, deposit in CZPT , and harmony paid out ahead of shipping from manufacturing unit.
This autumn. Which design tractors do you source?
A: We source all types of tractors these kinds of as strolling tractors, wheel tractors and so on,.
Q5. What is your phrases of shipping?
A: FOB, CIF.
Q6. How about your shipping time?
A: Generally, it will take 35 times soon after getting your CZPT payment. The specific shipping and delivery time relies upon on the things and the amount of your order.
Q7. Do you take a look at all your items just before delivery?
A: Yes, we have one hundred% take a look at just before supply
Q8: What can you promise to your company spouse?
A: Best cost with good good quality. We assure good quality and soon after sale service to satisfy CZPT company associates.