ISO 9001 certified company of precision roller chains. Types incorporate solitary and numerous strand, hollow pin, facet bow, rollerless, self-lubricating, straight sidebar, double pitch, brushed, nickel plated, armor coated, 304 stainless steel, leaf, hoist and O-ring, citrus, sorting and caterpillar roller chains.Due to our vast solution range and wealthy encounters in this sector, we are self-assured to supply our consumers versatile and diversified companies.
Overview
Quick Information
- Applicable Industries:
-
Constructing Materials Shops, Manufacturing Plant, Farms, Building works , Energy & Mining, Foodstuff & Beverage Stores
- Certification:
-
ISO9001
- Software:
-
Machinery Elements
- Colour:
-
Mother nature
Source Potential
- Provide Capacity:
- 2000000 Piece/Items per Month
Packaging & Supply
- Packaging Particulars
- two. Specific Paper Box/Carton/Pallet
3. As the clients’ necessity”>1. Industrial Exporting Deal with anti-tarnish paper/Carton/Pallet
2. Person Paper Box/Carton/Pallet
3. As the clients’ necessity
- Port
- Qingdao/Shanghai/Tianjin/Guangzhou
On-line Customization
HangZhou At any time-Electrical power transmission Co. Ltd. 1 of branch of Ever-Electricity Team – the biggest China transmisssion supplier. With 1200 worker and precision gear, we create substantial quality goods to United states and EU and other areasOur patented coupling system C Line is the end result of our knowledge and development. It enables simple coupling and uncoupling of the PTO push shaft. The go over delivers the user far more ease and comfort since of its ergonomically and compact type. The users’ security is assured, since he can’t get entangled in protruding parts of the yoke. There is also considerably less grime current at dealing with and there are fewer difficulties related with it..
Stainless Metal Equipment Customized Chain Sprocket
Item parameter
British Standard Stainless Metal Roller Chain | ||||||||||||
East Chain NO. | Pitch | Roller diameter | Inner width | Plate thickness | Plate depth | Pin diameter | Pin duration | Transvers | Breaking load | Weight per meter | ||
pitch | ||||||||||||
P | d1 | b1 | T | h2 | d2 | L | LC | Pt | Q | q | ||
mm | mm | mm | mm | mm | mm | mm | mm | mm | daN | kg/m | ||
06B-two | 9.525 | six.35 | 5.seventy two | one.2 | 8 | three.27 | 23.four | 24.four | 10.24 | 1240 | .eight | |
08B-two | 12.7 | eight.51 | seven.75 | 1.five | 12 | four.forty five | 31.2 | 32.2 | thirteen.ninety two | 2480 | one.4 | |
10B-two | 15.875 | ten.16 | nine.sixty five | two | fifteen | 5.08 | 36.1 | 37.5 | 16.59 | 3100 | 1.nine | |
12B-2 | 19.05 | twelve.07 | eleven.sixty eight | two | sixteen | 5.72 | 42 | forty three.six | 19.46 | 4040 | two.five | |
16B-two | twenty five.four | 15.88 | 17.02 |
4/3 |
21 | 8.28 | sixty eight | 69.three | 31.88 | 5920 | 5.4 | |
20B-2 | 31.seventy five | 19.05 | 19.fifty six | 5/four | 30 | ten.19 | 77.eight | 81.five | 36.45 | 11000 | seven.2 | |
24B-2 | 38.one | 25.four | 25.four | 6/five | 36 | fourteen.63 | a hundred and one.7 | 106.two | 48.36 | 17600 | 13.4 |
ANSI Regular Stainless Metal Roller Chain | ||||||||||||
East | Pitch | Roller diameter | Inner width | Plate thickness | Plate depth | Pin Diameter | Pin duration | Transvers pitch | Breaking load | Weight for every meter | ||
Chain NO. | ||||||||||||
P | d1 | b1 | T | h2 | d2 | L | LC | Pt | Q | q | ||
ANSI | ISO | mm | mm | mm | mm | mm | mm | mm | mm | mm | daN | kg/m |
Feb-40 | 08A-2 | 12.7 | 7.ninety two | 7.85 | 1.five | 12 | 3.ninety five | 31 | 32.two | 14.38 | 1920 | 1.2 |
Feb-fifty | 10A-2 | fifteen.875 | ten.16 | nine.four | two | 15 | five.08 | 38.9 | 40.four | 18.11 | 3040 | 2 |
Feb-sixty | 12A-2 | 19.05 | eleven.nine | twelve.57 | 2.five | eighteen | five.94 | 48.4 | 50.five | 22.seventy eight | 4340 | 3 |
Feb-80 | 16A-2 | 25.4 | fifteen.88 | 15.75 | three | 23 | seven.ninety four | sixty two.7 | 64.three | 29.29 | 7780 | five.2 |
a hundred-2 | 20A-two | 31.seventy five | 19.05 | 18.nine | four | thirty | nine.five | seventy six.4 | 80.five | 35.76 | 11800 | 7.six |
120-two | 24A-2 | 38.one | 22.2 | 25.22 | five | 36 | 11.1 | ninety five.eight | 99.seven | 45.forty four | 16000 | eleven.two |
a hundred and forty-2 | 28A-2 | 44.45 | twenty five.four | twenty five.22 | six | 41.1 | 12.7 | 103.3 | 107.9 | forty eight.87 | 19600 | 15 |
a hundred and sixty-two | 32A-two | 50.8 | 28.fifty eight | 31.fifty five | 6 | 48 | 14.27 | 123.3 | 128.1 | 58.55 | 25000 | twenty.2 |
Short pitch transmission roller chain |
Double pitch transmission roller chain |
Leaf chain | Flank contact slient chain |
||||
ISO NO. | ANSI NO. | ISO NO. | ANSI NO. | ISO NO. | ANSI NO. | ANSI NO. | |
08A | 40 | 208A | 2040 | LH0822 | BL422 | SC3 | |
10A | 50 | 210A | 2050 | LH0823 | BL423 | SC4 | |
12A | sixty | 212A | 2060 | LH0834 | BL434 | SC5 | |
16A | eighty | 216A | 2080 | LH0844 | BL444 | SC6 | |
20A | 100 | 220A | 2100 | LH0846 | BL446 | SC8 | |
24A | a hundred and twenty | 224A | 2120 | LH0866 | BL466 | SC10 | |
28A | a hundred and forty | … | … | LH0888 | BL488 | ||
32A | one hundred sixty | LH1022 | BL522 | ||||
36A | one hundred eighty | LH1023 | BL523 | ||||
… | … | Double pitch conveyor roller chain |
… | … | Agriculture conveyor chain |
||
04B | C208A | C2040 | LH3234 | BL1634 | 81X | ||
05B | C208AL | C2042 | LH3244 | BL1644 | 81XH | ||
06B | C210A | C2050 | LH3246 | BL1646 | 81XHH | ||
08B | C210AL | C2052 | LH3266 | BL1666 | CA550 | ||
10B | C212 | C2060 | LH3288 | BL1688 | CA555 | ||
12B | C212AL | C2062 | LH4022 | BL2022 | CA620 | ||
16B | C212AH | C2060H | LH4023 | BL2023 | |||
20B | C212AHL | C2062H | LH4034 | BL2034 | |||
24B | C216A | C2080 | LH4044 | BL2044 | |||
28B | C216AL | C2082 | LH4046 | BL2046 | |||
32B | C216AH | C2080H | LH4066 | BL2066 | |||
40B | C216AHL | C2082H | LH4088 | BL2088 |
Please seek advice from us for any chains unlisted below.
Product present
Associated bearing
More item
Organization Profile
Founded in Might 1979, the year when China started its open up plan, we are a said owned comprehensive organization combining “market & buying and selling, engineering & investing”. In 2002, our firm transformed from condition-owned organization to private owned business. Backed up by sturdy financial electrical power, sophisticated amenities & technologies, and large generation capability of numerous factories, Xinguang has been building rapidly in company considering that its foundation establish lengthy- time period and welcoming connection with several clients from most locations of the globe. Now, our staff are a lot more than sixty, in which 50 percent of them are engineers. Most likely what can make us various from other investing businesses is that we have a special staff of each businessmen and experieOur business has sound economic strength, builds up a technician team contingent with higher good quality, possesses the generation assembly line of technicalization in China and ideal system examining on solution quality and operates advertising networks through the nation. nced mechanical engineers,It must be mounted on a flat surface to stay away from either vibrations or tensions nonwished who have been doing work in the market for many years. This feature of us acts an vital part in good quality administration, expense control, and support performance.
certification