Merchandise Description
Item Description
230/400V, 50Hz, .8PF, 3P4W | Perkins Engine Specification | Alternator | Open Variety | Silent Type | |||||||||||||||||
Genset Product |
Standby Power |
Prime Electricity |
Model | Cylinder | Bore | Stroke | Dspl | Exhaust Temp |
Lub-oil | Coolant | Max Electrical power |
Speed Gov |
Gasoline Csm. |
Brand&Design | Dimension (mm) |
Weight (kgs) |
Dimension (mm) |
Weight (kgs) |
|||
kVA | kW | kVA | kW | mm | mm | L | ºC | L | L | kW | L/H | Stamford | Leroy-Somer | ||||||||
VG-P10A | ten | 8 | nine | seven.two | 403D-11G | 3L | seventy seven | eighty one | one.one | 420 | 4.9 | five.two | nine.five | Mech | 2.six | PI044E | TAL-A40-C | 1480*750*1270 | 390 | 1900*730*1130 | 590 |
VG-P10B | ten | 8 | 9 | 7.2 | 403A-11G1 | 3L | seventy seven | 81 | 1.one | 420 | four.9 | 5.two | 9.five | Mech | two.six | PI044E | TAL-A40-C | 1480*750*1270 | 390 | 1900*730*1130 | 590 |
VG-P13.8A | 13.75 | 11 | twelve.five | 10 | 403D-15G | 3L | 84 | 90 | one.five | 490 | 6 | six | 13.5 | Mech | three.6 | PI044F | TAL-A40-C | 1480*750*1300 | 480 | 1900*730*1130 | 680 |
VG-P13.8B | thirteen.75 | 11 | 12.5 | ten | 403A-15G1 | 3L | 84 | 90 | 1.five | 490 | 6 | six | thirteen.five | Mech | 3.seven | PI044F | TAL-A40-C | 1480*750*1300 | 480 | 1900*730*1130 | 680 |
VG-P16 | 16 | twelve.8 | 15 | 12 | 403A-15G2 | 3L | 84 | ninety | one.5 | 580 | 6 | 6 | fifteen | Mech | 5. | PI044G | TAL-A40-D | 1480*750*1300 | 510 | 1900*730*1130 | 710 |
VG-P22A | 22 | seventeen.six | 20 | 16 | 404D-22G | 4L | 84 | a hundred | 2.2 | 505 | ten.6 | seven | twenty.six | Mech | five.three | PI144D | TAL-A40-F | 1630*750*1350 | 555 | 2250*730*1130 | 775 |
VG-P22B | 22 | 17.6 | 20 | 16 | 404A-22G1 | 4L | 84 | one hundred | two.two | 505 | ten.6 | seven | twenty.6 | Mech | 5.3 | PI144D | TAL-A40-F | 1630*750*1350 | 555 | 2250*730*1130 | 775 |
VG-P27.five | 27.five | 22 | 25 | twenty | 404D-22TG | 4L | 84 | a hundred | two.two | 490 | 10.6 | 9.three | 27.seven | Mech | 7.one | PI144E | TAL-A40-G | 1630*750*1350 | 570 | 2250*730*1130 | 790 |
VG-P33 | 33 | 26.four | 30 | 24 | 1103A-33G | 3L | one hundred and five | 127 | three.three | 520 | 8.3 | 10.2 | 31 | Mech | 7.1 | PI144G | TAL-A42-C | 1780*750*1480 | 790 | 2250*850*1280 | 1030 |
VG-P50 | fifty | 40 | 45 | 36 | 1103A-33TG1 | 3L | 105 | 127 | three.three | 537 | 7.nine | 10.2 | 46.five | Mech | 10.eight | UCI224D | TAL-A42-F | 1850*750*1480 | 920 | 2650*1090*1685 | 1430 |
VG-P66 | 66 | 52.eight | sixty | forty eight | 1103A-33TG2 | 3L | a hundred and five | 127 | three.three | 571 | seven.9 | 10.2 | sixty.5 | Mech | 13.nine | UCI224E | TAL-A42-H | 1950*750*1480 | 940 | 2650*1090*1685 | 1490 |
VG-P72 | 72 | 57.6 | 65 | 52 | 1104A-44TG1 | 4L | one hundred and five | 127 | four.four | 489 | eight | thirteen | sixty five.six | Elec | 14.eight | UCI224F | TAL-A42-H | 2220*750*1530 | 1060 | 3150*1090*1835 | 1680 |
VG-P88A | 88 | 70.four | 80 | sixty four | 1104A-44TG2 | 4L | a hundred and five | 127 | four.4 | 550 | eight | 13 | eighty.7 | Elec | eighteen.7 | UCI224G | TAL-A44-C | 2220*750*1530 | 1080 | 3150*1090*1835 | 1700 |
VG-P88B | 88 | 70.4 | eighty | sixty four | 1104C-44TAG1 | 4L | a hundred and five | 127 | 4.4 | 491 | eight | twelve.six | 82.5 | Elec | 18.six | UCI224G | TAL-A44-C | 2220*750*1530 | 1100 | 3150*1090*1835 | 1720 |
VG-P110 | one hundred ten | 88 | one hundred | 80 | 1104C-44TAG2 | 4L | 105 | 127 | four.four | 543 | eight | 12.6 | 103 | Elec | 22.6 | UCI274C | TAL-A44-D | 2220*750*1530 | 1120 | 3150*1090*1835 | 1740 |
VG-P138 | 137.five | one hundred ten | one hundred twenty five | one hundred | 1106A-70TG1 | 6L | 105 | a hundred thirty five | 7. | 561 | 16.five | 21 | one hundred thirty five.8 | Elec | 30.two | UCI274ES | TAL-A44-E | 2650*770*1580 | 1416 | 3850*1150*2174 | 2216 |
VG-P150 | a hundred and fifty | a hundred and twenty | 135 | 108 | 1106A-70TG1 | 6L | one zero five | a hundred thirty five | seven. | 561 | 16.5 | 21 | a hundred thirty five.8 | Elec | 30.two | UCI274E | TAL-A44-H | 2650*770*1580 | 1416 | 3850*1150*2174 | 2216 |
VG-P165 | a hundred sixty five | 132 | 150 | 120 | 1106A-70TAG2 | 6L | a hundred and five | one hundred thirty five | 7. | 484 | sixteen.5 | 21 | 153.six | Elec | forty five.eight | UCI274F | TAL-A44-J | 2800*830*1650 | 1699 | 4000*1150*2174 | 2599 |
VG-P200 | two hundred | 160 | one hundred eighty | a hundred and forty four | 1106A-70TAG3 | 6L | a hundred and five | 135 | 7. | 538 | sixteen.5 | 21 | 179.eight | Mech | 41.six | UCI274G | TAL-A44-L | 2800*830*1650 | 1749 | 4000*1150*2174 | 1649 |
VG-P220A | 220 | 176 | two hundred | one hundred sixty | 1106A-70TAG4 | 6L | a hundred and five | one hundred thirty five | 7. | 580 | sixteen.five | 21 | 196.three | Elec | forty five.8 | UCI274H | TAL-A44-M | 2800*830*1650 | 1799 | 4000*1150*2174 | 2699 |
VG-P220B | 220 | 176 | two hundred | one hundred sixty | 1206A-E70TTAG1 | 6L | 105 | a hundred thirty five | 7. | 454.3 | 16 | twenty five | 204.two | ECM | forty five.8 | UCI274H | TAL-A44-M | 2650*1050*1810 | 2084 | 3700*1280*2120 | 2699 |
VG-P220C | 220 | 176 | two hundred | a hundred and sixty | 1206D-E70TTAG1 | 6L | 105 | one hundred thirty five | 7. | 454.3 | 16 | 25 | 247.3 | ECM | forty five.8 | UCI274H | TAL-A44-M | 2650*1050*1810 | 2084 | 3700*1280*2120 | 2699 |
VG-P250A | 250 | two hundred | 227.5 | 182 | 1206A-E70TTAG2 | 6L | 105 | one hundred thirty five | seven. | 487.5 | 16 | twenty five | 226.one | ECM | fifty one. | UCDI274J | TAL-A46-C | 2650*1050*1810 | 2084 | 3700*1280*2120 | 2884 |
VG-P250B | 250 | 200 | 230 | 184 | 1206D-E70TTAG2 | 6L | one zero five | one hundred thirty five | seven. | 487.5 | 16 | twenty five | 226.one | ECM | fifty one. | UCDI274J | TAL-A46-C | 2650*1050*1810 | 2084 | 3700*1280*2120 | 2884 |
VG-P275A | 275 | 220 | 250 | 200 | 1206A-E70TTAG3 | 6L | 105 | one hundred thirty five | 7. | 515.8 | sixteen | 25 | 248.6 | ECM | 56.9 | UCDI274K | TAL-A46-D | 2650*1050*1810 | 2084 | 3700*1280*2120 | 2884 |
VG-P275B | 275 | 220 | 250 | two hundred | 1206D-E70TTAG3 | 6L | one hundred and five | one hundred thirty five | seven. | 515.8 | 16 | 25 | 248.six | ECM | fifty six.nine | UCDI274K | TAL-A46-D | 2650*1050*1810 | 2084 | 3700*1280*2120 | 2884 |
VG-P225 | 225 | a hundred and eighty | 205 | 164 | 1506A-E88TAG1 | 6L | 112 | 149 | 8.eight | 580 | 41 | N.A. | 196(internet) | ECM | 44.six | UCDI274J | TAL-A46-C | 2650*1050*1810 | 2084 | 3700*1280*2120 | 2884 |
VG-P250 | 250 | 200 | 227.five | 182 | 1506A-E88TAG2 | 6L | 112 | 149 | 8.8 | 580 | 41 | N.A. | 228(internet) | ECM | forty eight.6 | UCDI274J | TAL-A46-C | 2650*1050*1810 | 2084 | 3850*1150*2174 | 2884 |
VG-P275 | 275 | 220 | 250 | two hundred | 1506A-E88TAG3 | 6L | 112 | 149 | eight.8 | 580 | 41 | N.A. | 250(internet) | ECM | 55.5 | UCDI274K | TAL-A46-D | 2650*1050*1810 | 2084 | 3850*1150*2174 | 2884 |
VG-P300 | 300 | 240 | 275 | 220 | 1506A-E88TAG4 | 6L | 112 | 149 | eight.8 | 580 | forty one | N.A. | 273(web) | ECM | sixty.two | HCI444D | TAL-A46-E | 2950*1150*1810 | 2502 | 4300*1410*2260 | 3502 |
VG-P330 | 330 | 264 | 300 | 240 | 1506A-E88TAG5 | 6L | 112 | 149 | eight.8 | 580 | forty one | N.A. | 299(web) | ECM | 64.9 | HCI444D | TAL-A46-F | 2950*1150*1810 | 2502 | 4300*1410*2260 | 3502 |
VG-P400 | four hundred | 320 | 350 | 280 | 2206C-E13TAG2 | 6L | a hundred thirty | 157 | 12.5 | 630 | forty | 51.4 | 368 | ECM | seventy five. | HCI444E | TAL-A46-H | 3500*1250*2050 | 3178 | 5000*1510*2260 | 4278 |
VG-P450 | 450 | 360 | four hundred | 320 | 2206C-E13TAG3 | 6L | a hundred thirty | 157 | twelve.five | 630 | 40 | 51.four | 413 | ECM | eighty five. | HCI444F | TAL-A47-A | 3500*1250*2050 | 3306 | 5000*1610*2260 | 4406 |
VG-P500 | five hundred | four hundred | 450 | 360 | 2506C-E15TAG1 | 6L | 137 | 171 | fifteen.two | 550 | sixty two | fifty eight | 451 | ECM | 99. | HCI544C | TAL-A47-B | 3830*1280*2050 | 3637 | 5000*1610*2260 | 4737 |
VG-P550 | 550 | 440 | five hundred | four hundred | 2506C-E15TAG2 | 6L | 137 | 171 | 15.2 | 550 | sixty two | 58 | 495 | ECM | 106. | HCI544C | TAL-A47-C | 3830*1280*2050 | 3767 | 5000*1610*2260 | 4867 |
VG-P660 | 660 | 528 | 600 | 480 | 2806C-E18TAG1A | 6L | 145 | 183 | 18.one | 550 | sixty two | 61 | 584 | ECM | 129. | HCI544E | TAL-A47-E | 3750*1550*2080 | 4382 | 5000*2000*2374 | 5732 |
VG-P700 | 700 | 560 | 650 | 520 | 2806A-E18TAG2 | 6L | 145 | 183 | 18.1 | 553 | sixty two | sixty one | 628 | ECM | 132. | HCI544F | TAL-A47-F | 3750*1550*2080 | 4537 | 5000*2000*2374 | 5887 |
VG-P770 | 770 | 616 | 700 | 560 | 2806A-E18TTAG4 | 6L | a hundred forty five | 183 | 18.1 | 553 | ECM | LVI634B | TAL-A49-B | 3750*1550*2080 | 4537 | 4750*1760*2524 | 5887 | ||||
VG-P825 | 825 | 660 | 750 | 600 | 2806A-E18TTAG5 | 6L | 145 | 183 | eighteen.one | 553 | sixty eight | one hundred ten | 739 | ECM | 162. | LVI634B | TAL-A49-C | 3750*1550*2080 | 4537 | 4750*1760*2525 | 5887 |
VG-P845 | 845 | 676 | 770 | 616 | 2806A-E18TTAG5 | 6L | a hundred forty five | 183 | 18.one | 553 | 68 | a hundred and ten | 739 | ECM | 162. | HCI634G | TAL-A49-C | 3750*1550*2080 | 4537 | 4750*1760*2526 | 5887 |
VG-P800 | 800 | 640 | 725 | 580 | 4006-23TAG2A | 6L | a hundred and sixty | 190 | 22.9 | 430 | 113.four | one zero five | 721 | Elec | 159. | LVI634B | TAL-A49-B | 4320*1760*2200 | 6127 | 20’GP Container | 9327 |
VG-P880 | 880 | 704 | 800 | 640 | 4006-23TAG3A | 6L | a hundred and sixty | 190 | 22.9 | five hundred | 113.four | 105 | 786 | Elec | one hundred seventy five. | HCI634G | TAL-A49-C | 4320*1760*2200 | 6130 | 20’GP Container | 9330 |
VG-P1000 | one thousand | 800 | 900 | 720 | 4008TAG1A | 8L | 160 | a hundred ninety | 30.5 | 465 | 153 | N.A. | 882 | Elec | 195. | HCI634H | TAL-A49-D | 4700*2090*2280 | 8690 | 20’GP Container | 11890 |
VG-P1100A | 1100 | 880 | one thousand | 800 | 4008TAG2A | 8L | one hundred sixty | one hundred ninety | thirty.5 | 465 | 153 | N.A. | 962 | Elec | 215. | HCI634J | TAL-A49-E | 4700*2090*2280 | 8750 | 20’GP Container | 11950 |
VG-P1100B | 1100 | 880 | 1000 | 800 | 4008TAG2 | 8L | a hundred and sixty | 190 | thirty.five | 465 | a hundred sixty five.6 | 162 | Elec | HCI634J | TAL-A49-E | 4700*2090*2280 | 8750 | 20’GP Container | 11950 | ||
VG-P1250 | 1250 | a thousand | 1125 | 900 | 4008-30TAG3 | 8L | 160 | a hundred ninety | thirty.five | 473 | 153 | one hundred forty | 1105 | Elec | 244. | HCI634K | LSA50.2M6 | 4700*2090*2280 | 8750 | 20’GP Container | 11950 |
VG-P1375A | 1375 | 1100 | 1250 | 1000 | 4012-46TWG2A | 12L | 160 | a hundred ninety | forty five.8 | 422 | 177 | 196 | 1217 | Elec | 259. | LVI634G | LSA50.2M6 | 4850*2050*2500 | 8929 | 40’HP Container | 15429 |
VG-P1375B | 1375 | 1100 | 1250 | one thousand | 4012-46TAG0A | 12L | 160 | one hundred ninety | 45.8 | 425 | 177 | 210 | 1222 | Elec | 259. | LVI634G | LSA50.2L7 | 4850*2050*2500 | 8929 | 40’HP Container | 15429 |
VG-P1500 | 1500 | 1200 | 1375 | 1100 | 4012-46TWG3A | 12L | 160 | 190 | 45.8 | 479 | 177 | 196 | 1321 | Elec | 283. | PI734B | LSA50.2L7 | 4850*2050*2500 | 8987 | 40’HP Container | 15487 |
VG-P1650 | 1650 | 1320 | 1500 | 1200 | 4012-46TAG2A | 12L | one hundred sixty | one hundred ninety | forty five.eight | 500 | 177 | 210 | 1459 | Elec | 310. | PI734C | LSA50.2L8 | 5090*2230*2500 | 9462 | 40’HP Container | 15962 |
VG-P1875 | 1875 | 1500 | 1705 | 1364 | 4012-46TAG3A | 12L | 160 | 190 | forty five.8 | 520 | 177 | 210 | 1643 | Elec | 370. | PI734ES | LSA52.3S5 | 5090*2230*2500 | 9889 | 40’HP Container | 16389 |
VG-P2030 | 2030 | 1624 | 1850 | 1480 | 4016TAG1A | 16L | a hundred and sixty | a hundred ninety | sixty one.one | 439 | 213 | 316 | 1741 | Elec | 383. | PI734E | LSA52.3S5 | 6250*2200*2680 | 12229 | 40’HP Container | 18729 |
VG-P2250A | 2250 | 1800 | 2050 | 1640 | 4016-61TRG2 | 16L | 160 | one hundred ninety | 61.one | 560 | 237.2 | 252 | 1985 | Elec | 405. | PI734F | LSA52.3S7 | 6250*2200*2680 | 12513 | 40’HP Container | 19013 |
VG-P2250B | 2250 | 1800 | 2050 | 1640 | 4016TAG2A | 16L | one hundred sixty | 190 | sixty one.1 | 493 | 213 | 316 | 1937 | Elec | 434. | PI734F | LSA52.3S7 | 6250*2200*2680 | 12513 | 40’HP Container | 19013 |
VG-P2500 | 2500 | 2000 | 2250 | 1800 | 4016-61TRG3 | 16L | 160 | 190 | 61.1 | 560 | 237.2 | 270 | 2183 | Elec | 470. | PI734H | LSA52.3L9 | 6250*2200*2700 | 13281 | 40’HP Container | 19781 |
Product Parameters
Standard technological knowledge
Variety of cylinders.. … … … … … … … … … … … … … … … … … 6
Cylinder arrangement … … … … … … … … … … … .. Vertical, in line
Cycle. … … … … … … … … … … … ..4 stroke, compression ignition
Induction method… … … … Turbocharged, air to air cost cooling
Compression ratio. … … … … … … … … … … … … . 14·5:1 Nominal
Bore .. … … … … … … … … … … … … … … … … … … … … 145 mm
Stroke … … … … … … … … … … … … … … … … … … … … 183 mm
Cubic potential .. … … … … … … … … … … … … … … … eighteen,thirteen litres
Course of rotation… … … … … Anti-clockwise seen on flywheel
Firing get … … … … … … … … … … … … … … … … 1, 5, 3, 6, 2, 4
Cylinder 1.. … … … … … … … … … … … … … furthest from flywheel
Total fat CZPT ctropaK
-dry … … … … … … … … … … … … … … … … … … … … … .2050 kg
-moist… … … … … … … … … … … … … … … … … … … … … .2158 kg
Overall proportions
-height… … … … … … … … … … … … … … … … … … .. 1807,5 mm
-size… … … … … … … … … … … … … … … … … … … . 2545 mm
-width … … … … … … … … … … … … … … … … … … … . 1536 mm
Moment of inertia (mk²)
-flywheel @ 1500 rev/min . … … … … … … … … … … … 4,74 kgm²
-motor @ 1500 rev/min … … … … … … … … … … … … .. 2,31 kgm
-flywheel @ 1800 rev/min . … … … … … … … … … … … 4,74 kgm²
-engine @ 1800 rev/min … … … … … … … … … … … … .. 2,70 kgm
Efficiency
Be aware: All knowledge dependent on operation to ISO 3046/1, BS5514 and DIN
6271standard reference conditions.
Cyclic irregularity for engine/flywheel maximum:
Scores
Continual condition pace steadiness at constant load . … … … … …± 0·25%
Electrical rankings are dependent on typical alternator efficiency and
are for assistance only (.8 CZPT factor currently being employed).
Working position
Engine velocity . … … … … … … … … … … … … .. 1500/1800 rev/min
Cooling h2o exit temp.. … … … … … … … … … … … ..88 – 103 °C
Gas knowledge
To conform to … … … … … … … …BS2869 course A2 or BS EN590
Sounds
Approximated audio pressure stages:
Observe: Sounds stage signifies optimum recorded at 1500 and 1800 rev/min repectively
Take a look at situations
Air temperature .. … … … … … … … … … … … … … … … … … 25 °C
Barometric pressure… … … … … … … … … … … … … … .. a hundred kPa
Relative humidity … … … … … … … … … … … … … … … … … .thirty%
Air inlet restriction at greatest CZPT (nominal) … … … … 2,5 kPa
Exhaust back again pressure at maximum CZPT (nominal) … … …6 kPa
Fuel temperature (inlet pump) … … … … … … … … … … … … 40 °C
Observe: If the engine is to operate in ambient conditions other than
these of the check circumstances, suited adjustments need to be created for
these changes
Company Profile
VIGKOO offers diesel generator CZPT spare components and CZPT components CZPT , which includes CZPT s, CZPT , Perkins, CZPT , Volvo, CZPT and Chinese motor parts, unique brand generator Stamford, Leroy-somer, Mecc-alte and other connected elements, As well as motor spare parts, controller modules, circuit breakers, light-weight towers, exterior fuel tanks, cables, door locks, antivibration pads, and many others., CZPT ized ATS programs, parallel manage methods, etc.
VIGKOO will provide fantastic enthusiasm and unremitting initiatives and dedicated to getting to be a top enterprise in intercontinental CZPT accessories.
Our Advantages
FAQ
one. Why Decide on us?
Vigkoo has a broad variety of cooperative provider teams. Whether you require to find which CZPT gear goods, Vigkoo can help you rapidly enter the Chinese provide system and acquire the most current industry merchandise and competitive charges.
2. Delivery Time?
Spare parts about 3-5 days.
Diesel generator established about thirty-fifty days.
three. CZPT r or CZPT Organization?
We have CZPT possess manufacturing unit for CZPT manufacture generating, also trade with all electrical elements.
4. CZPT Warranty?
Sure, normally world-wide warranty 1 yr / 1000 several hours.
Supply prolonged guarantee services for 2 several years / 2000 hrs, 3 years, 5 12 months … …
5. Payment terms?
L/C, T/T, CZPT ern CZPT , PayPal
six. CZPT ized support?
Offer CZPT ized providers in accordance to the CZPT er specifications