Solution Description
Solution Description
230/400V, 50Hz, .8PF, 3P4W | Perkins Motor Specification | Alternator | Open Type | Silent Sort | |||||||||||||||||
Genset Design |
Standby Power |
Prime Electrical power |
Model | Cylinder | Bore | Stroke | Dspl | Exhaust Temp |
Lub-oil | Coolant | Max Power |
Speed Gov |
Gas Csm. |
Brand&Product | Dimension (mm) |
Weight (kgs) |
Dimension (mm) |
Weight (kgs) |
|||
kVA | kW | kVA | kW | mm | mm | L | ºC | L | L | kW | L/H | Stamford | Leroy-Somer | ||||||||
VG-P10A | ten | eight | 9 | 7.2 | 403D-11G | 3L | seventy seven | 81 | 1.1 | 420 | four.nine | five.2 | nine.5 | Mech | 2.6 | PI044E | TAL-A40-C | 1480*750*1270 | 390 | 1900*730*1130 | 590 |
VG-P10B | 10 | 8 | nine | 7.2 | 403A-11G1 | 3L | 77 | eighty one | one.one | 420 | 4.9 | 5.2 | nine.five | Mech | two.six | PI044E | TAL-A40-C | 1480*750*1270 | 390 | 1900*730*1130 | 590 |
VG-P13.8A | thirteen.75 | eleven | 12.5 | 10 | 403D-15G | 3L | eighty four | 90 | 1.five | 490 | six | six | thirteen.5 | Mech | 3.6 | PI044F | TAL-A40-C | 1480*750*1300 | 480 | 1900*730*1130 | 680 |
VG-P13.8B | thirteen.75 | 11 | 12.5 | ten | 403A-15G1 | 3L | eighty four | 90 | one.5 | 490 | 6 | six | thirteen.5 | Mech | three.seven | PI044F | TAL-A40-C | 1480*750*1300 | 480 | 1900*730*1130 | 680 |
VG-P16 | sixteen | twelve.8 | 15 | 12 | 403A-15G2 | 3L | eighty four | ninety | one.5 | 580 | six | six | 15 | Mech | 5. | PI044G | TAL-A40-D | 1480*750*1300 | 510 | 1900*730*1130 | 710 |
VG-P22A | 22 | seventeen.6 | twenty | sixteen | 404D-22G | 4L | 84 | a hundred | two.2 | 505 | ten.six | seven | twenty.6 | Mech | five.three | PI144D | TAL-A40-F | 1630*750*1350 | 555 | 2250*730*1130 | 775 |
VG-P22B | 22 | 17.6 | 20 | sixteen | 404A-22G1 | 4L | 84 | a hundred | 2.2 | 505 | 10.six | 7 | 20.six | Mech | five.3 | PI144D | TAL-A40-F | 1630*750*1350 | 555 | 2250*730*1130 | 775 |
VG-P27.five | 27.five | 22 | 25 | 20 | 404D-22TG | 4L | 84 | one hundred | 2.two | 490 | 10.6 | nine.3 | 27.seven | Mech | seven.one | PI144E | TAL-A40-G | 1630*750*1350 | 570 | 2250*730*1130 | 790 |
VG-P33 | 33 | 26.4 | thirty | 24 | 1103A-33G | 3L | one zero five | 127 | 3.3 | 520 | 8.3 | ten.2 | 31 | Mech | seven.one | PI144G | TAL-A42-C | 1780*750*1480 | 790 | 2250*850*1280 | 1030 |
VG-P50 | fifty | 40 | forty five | 36 | 1103A-33TG1 | 3L | a hundred and five | 127 | 3.3 | 537 | seven.nine | ten.two | forty six.5 | Mech | 10.eight | UCI224D | TAL-A42-F | 1850*750*1480 | 920 | 2650*1090*1685 | 1430 |
VG-P66 | sixty six | fifty two.8 | 60 | 48 | 1103A-33TG2 | 3L | one zero five | 127 | 3.three | 571 | 7.nine | 10.two | sixty.5 | Mech | thirteen.nine | UCI224E | TAL-A42-H | 1950*750*1480 | 940 | 2650*1090*1685 | 1490 |
VG-P72 | 72 | fifty seven.6 | sixty five | fifty two | 1104A-44TG1 | 4L | one zero five | 127 | 4.four | 489 | 8 | thirteen | 65.6 | Elec | fourteen.8 | UCI224F | TAL-A42-H | 2220*750*1530 | 1060 | 3150*1090*1835 | 1680 |
VG-P88A | 88 | 70.4 | eighty | sixty four | 1104A-44TG2 | 4L | 105 | 127 | four.4 | 550 | 8 | thirteen | 80.7 | Elec | eighteen.7 | UCI224G | TAL-A44-C | 2220*750*1530 | 1080 | 3150*1090*1835 | 1700 |
VG-P88B | 88 | 70.4 | 80 | sixty four | 1104C-44TAG1 | 4L | 105 | 127 | 4.four | 491 | eight | twelve.six | 82.five | Elec | eighteen.6 | UCI224G | TAL-A44-C | 2220*750*1530 | 1100 | 3150*1090*1835 | 1720 |
VG-P110 | 110 | 88 | a hundred | eighty | 1104C-44TAG2 | 4L | 105 | 127 | 4.4 | 543 | 8 | twelve.six | 103 | Elec | 22.six | UCI274C | TAL-A44-D | 2220*750*1530 | 1120 | 3150*1090*1835 | 1740 |
VG-P138 | 137.five | a hundred and ten | a hundred twenty five | a hundred | 1106A-70TG1 | 6L | a hundred and five | one hundred thirty five | 7. | 561 | 16.5 | 21 | one hundred thirty five.8 | Elec | 30.2 | UCI274ES | TAL-A44-E | 2650*770*1580 | 1416 | 3850*1150*2174 | 2216 |
VG-P150 | 150 | one hundred twenty | 135 | 108 | 1106A-70TG1 | 6L | 105 | a hundred thirty five | seven. | 561 | sixteen.5 | 21 | a hundred thirty five.eight | Elec | 30.2 | UCI274E | TAL-A44-H | 2650*770*1580 | 1416 | 3850*1150*2174 | 2216 |
VG-P165 | one hundred sixty five | 132 | one hundred fifty | a hundred and twenty | 1106A-70TAG2 | 6L | a hundred and five | 135 | 7. | 484 | 16.five | 21 | 153.six | Elec | forty five.eight | UCI274F | TAL-A44-J | 2800*830*1650 | 1699 | 4000*1150*2174 | 2599 |
VG-P200 | two hundred | 160 | one hundred eighty | 144 | 1106A-70TAG3 | 6L | one hundred and five | 135 | 7. | 538 | 16.five | 21 | 179.8 | Mech | forty one.six | UCI274G | TAL-A44-L | 2800*830*1650 | 1749 | 4000*1150*2174 | 1649 |
VG-P220A | 220 | 176 | 200 | a hundred and sixty | 1106A-70TAG4 | 6L | one hundred and five | one hundred thirty five | 7. | 580 | 16.five | 21 | 196.three | Elec | forty five.eight | UCI274H | TAL-A44-M | 2800*830*1650 | 1799 | 4000*1150*2174 | 2699 |
VG-P220B | 220 | 176 | two hundred | 160 | 1206A-E70TTAG1 | 6L | one zero five | a hundred thirty five | 7. | 454.3 | 16 | twenty five | 204.2 | ECM | 45.8 | UCI274H | TAL-A44-M | 2650*1050*1810 | 2084 | 3700*1280*2120 | 2699 |
VG-P220C | 220 | 176 | 200 | 160 | 1206D-E70TTAG1 | 6L | one hundred and five | a hundred thirty five | seven. | 454.3 | 16 | 25 | 247.three | ECM | 45.8 | UCI274H | TAL-A44-M | 2650*1050*1810 | 2084 | 3700*1280*2120 | 2699 |
VG-P250A | 250 | 200 | 227.five | 182 | 1206A-E70TTAG2 | 6L | one hundred and five | 135 | 7. | 487.5 | sixteen | twenty five | 226.1 | ECM | 51. | UCDI274J | TAL-A46-C | 2650*1050*1810 | 2084 | 3700*1280*2120 | 2884 |
VG-P250B | 250 | two hundred | 230 | 184 | 1206D-E70TTAG2 | 6L | one hundred and five | one hundred thirty five | 7. | 487.5 | 16 | twenty five | 226.1 | ECM | fifty one. | UCDI274J | TAL-A46-C | 2650*1050*1810 | 2084 | 3700*1280*2120 | 2884 |
VG-P275A | 275 | 220 | 250 | two hundred | 1206A-E70TTAG3 | 6L | 105 | a hundred thirty five | seven. | 515.eight | 16 | 25 | 248.6 | ECM | fifty six.9 | UCDI274K | TAL-A46-D | 2650*1050*1810 | 2084 | 3700*1280*2120 | 2884 |
VG-P275B | 275 | 220 | 250 | two hundred | 1206D-E70TTAG3 | 6L | a hundred and five | one hundred thirty five | seven. | 515.eight | 16 | twenty five | 248.six | ECM | 56.nine | UCDI274K | TAL-A46-D | 2650*1050*1810 | 2084 | 3700*1280*2120 | 2884 |
VG-P225 | 225 | a hundred and eighty | 205 | 164 | 1506A-E88TAG1 | 6L | 112 | 149 | eight.8 | 580 | 41 | N.A. | 196(internet) | ECM | forty four.6 | UCDI274J | TAL-A46-C | 2650*1050*1810 | 2084 | 3700*1280*2120 | 2884 |
VG-P250 | 250 | 200 | 227.5 | 182 | 1506A-E88TAG2 | 6L | 112 | 149 | eight.8 | 580 | forty one | N.A. | 228(web) | ECM | forty eight.six | UCDI274J | TAL-A46-C | 2650*1050*1810 | 2084 | 3850*1150*2174 | 2884 |
VG-P275 | 275 | 220 | 250 | 200 | 1506A-E88TAG3 | 6L | 112 | 149 | 8.eight | 580 | 41 | N.A. | 250(internet) | ECM | 55.5 | UCDI274K | TAL-A46-D | 2650*1050*1810 | 2084 | 3850*1150*2174 | 2884 |
VG-P300 | three hundred | 240 | 275 | 220 | 1506A-E88TAG4 | 6L | 112 | 149 | eight.8 | 580 | 41 | N.A. | 273(internet) | ECM | sixty.two | HCI444D | TAL-A46-E | 2950*1150*1810 | 2502 | 4300*1410*2260 | 3502 |
VG-P330 | 330 | 264 | three hundred | 240 | 1506A-E88TAG5 | 6L | 112 | 149 | eight.eight | 580 | 41 | N.A. | 299(net) | ECM | 64.9 | HCI444D | TAL-A46-F | 2950*1150*1810 | 2502 | 4300*1410*2260 | 3502 |
VG-P400 | 400 | 320 | 350 | 280 | 2206C-E13TAG2 | 6L | a hundred thirty | 157 | twelve.5 | 630 | 40 | fifty one.four | 368 | ECM | 75. | HCI444E | TAL-A46-H | 3500*1250*2050 | 3178 | 5000*1510*2260 | 4278 |
VG-P450 | 450 | 360 | four hundred | 320 | 2206C-E13TAG3 | 6L | one hundred thirty | 157 | twelve.5 | 630 | 40 | fifty one.four | 413 | ECM | 85. | HCI444F | TAL-A47-A | 3500*1250*2050 | 3306 | 5000*1610*2260 | 4406 |
VG-P500 | five hundred | 400 | 450 | 360 | 2506C-E15TAG1 | 6L | 137 | 171 | fifteen.two | 550 | 62 | 58 | 451 | ECM | 99. | HCI544C | TAL-A47-B | 3830*1280*2050 | 3637 | 5000*1610*2260 | 4737 |
VG-P550 | 550 | 440 | five hundred | four hundred | 2506C-E15TAG2 | 6L | 137 | 171 | fifteen.two | 550 | 62 | 58 | 495 | ECM | 106. | HCI544C | TAL-A47-C | 3830*1280*2050 | 3767 | 5000*1610*2260 | 4867 |
VG-P660 | 660 | 528 | 600 | 480 | 2806C-E18TAG1A | 6L | one hundred forty five | 183 | eighteen.one | 550 | 62 | sixty one | 584 | ECM | 129. | HCI544E | TAL-A47-E | 3750*1550*2080 | 4382 | 5000*2000*2374 | 5732 |
VG-P700 | 700 | 560 | 650 | 520 | 2806A-E18TAG2 | 6L | a hundred forty five | 183 | eighteen.one | 553 | 62 | sixty one | 628 | ECM | 132. | HCI544F | TAL-A47-F | 3750*1550*2080 | 4537 | 5000*2000*2374 | 5887 |
VG-P770 | 770 | 616 | seven hundred | 560 | 2806A-E18TTAG4 | 6L | a hundred forty five | 183 | eighteen.1 | 553 | ECM | LVI634B | TAL-A49-B | 3750*1550*2080 | 4537 | 4750*1760*2524 | 5887 | ||||
VG-P825 | 825 | 660 | 750 | 600 | 2806A-E18TTAG5 | 6L | 145 | 183 | eighteen.one | 553 | sixty eight | one hundred ten | 739 | ECM | 162. | LVI634B | TAL-A49-C | 3750*1550*2080 | 4537 | 4750*1760*2525 | 5887 |
VG-P845 | 845 | 676 | 770 | 616 | 2806A-E18TTAG5 | 6L | one hundred forty five | 183 | eighteen.1 | 553 | 68 | one hundred ten | 739 | ECM | 162. | HCI634G | TAL-A49-C | 3750*1550*2080 | 4537 | 4750*1760*2526 | 5887 |
VG-P800 | 800 | 640 | 725 | 580 | 4006-23TAG2A | 6L | a hundred and sixty | a hundred ninety | 22.nine | 430 | 113.4 | a hundred and five | 721 | Elec | 159. | LVI634B | TAL-A49-B | 4320*1760*2200 | 6127 | 20’GP Container | 9327 |
VG-P880 | 880 | 704 | 800 | 640 | 4006-23TAG3A | 6L | 160 | a hundred ninety | 22.9 | five hundred | 113.4 | one zero five | 786 | Elec | one hundred seventy five. | HCI634G | TAL-A49-C | 4320*1760*2200 | 6130 | 20’GP Container | 9330 |
VG-P1000 | 1000 | 800 | 900 | 720 | 4008TAG1A | 8L | 160 | a hundred ninety | thirty.five | 465 | 153 | N.A. | 882 | Elec | 195. | HCI634H | TAL-A49-D | 4700*2090*2280 | 8690 | 20’GP Container | 11890 |
VG-P1100A | 1100 | 880 | 1000 | 800 | 4008TAG2A | 8L | a hundred and sixty | one hundred ninety | 30.five | 465 | 153 | N.A. | 962 | Elec | 215. | HCI634J | TAL-A49-E | 4700*2090*2280 | 8750 | 20’GP Container | 11950 |
VG-P1100B | 1100 | 880 | 1000 | 800 | 4008TAG2 | 8L | 160 | a hundred ninety | thirty.5 | 465 | a hundred sixty five.6 | 162 | Elec | HCI634J | TAL-A49-E | 4700*2090*2280 | 8750 | 20’GP Container | 11950 | ||
VG-P1250 | 1250 | a thousand | 1125 | 900 | 4008-30TAG3 | 8L | a hundred and sixty | a hundred ninety | thirty.five | 473 | 153 | one hundred forty | 1105 | Elec | 244. | HCI634K | LSA50.2M6 | 4700*2090*2280 | 8750 | 20’GP Container | 11950 |
VG-P1375A | 1375 | 1100 | 1250 | a thousand | 4012-46TWG2A | 12L | 160 | 190 | forty five.eight | 422 | 177 | 196 | 1217 | Elec | 259. | LVI634G | LSA50.2M6 | 4850*2050*2500 | 8929 | 40’HP Container | 15429 |
VG-P1375B | 1375 | 1100 | 1250 | one thousand | 4012-46TAG0A | 12L | one hundred sixty | a hundred ninety | forty five.eight | 425 | 177 | 210 | 1222 | Elec | 259. | LVI634G | LSA50.2L7 | 4850*2050*2500 | 8929 | 40’HP Container | 15429 |
VG-P1500 | 1500 | 1200 | 1375 | 1100 | 4012-46TWG3A | 12L | 160 | one hundred ninety | 45.eight | 479 | 177 | 196 | 1321 | Elec | 283. | PI734B | LSA50.2L7 | 4850*2050*2500 | 8987 | 40’HP Container | 15487 |
VG-P1650 | 1650 | 1320 | 1500 | 1200 | 4012-46TAG2A | 12L | 160 | a hundred ninety | forty five.eight | five hundred | 177 | 210 | 1459 | Elec | 310. | PI734C | LSA50.2L8 | 5090*2230*2500 | 9462 | 40’HP Container | 15962 |
VG-P1875 | 1875 | 1500 | 1705 | 1364 | 4012-46TAG3A | 12L | 160 | a hundred ninety | 45.8 | 520 | 177 | 210 | 1643 | Elec | 370. | PI734ES | LSA52.3S5 | 5090*2230*2500 | 9889 | 40’HP Container | 16389 |
VG-P2030 | 2030 | 1624 | 1850 | 1480 | 4016TAG1A | 16L | a hundred and sixty | a hundred ninety | 61.one | 439 | 213 | 316 | 1741 | Elec | 383. | PI734E | LSA52.3S5 | 6250*2200*2680 | 12229 | 40’HP Container | 18729 |
VG-P2250A | 2250 | 1800 | 2050 | 1640 | 4016-61TRG2 | 16L | one hundred sixty | 190 | 61.one | 560 | 237.two | 252 | 1985 | Elec | 405. | PI734F | LSA52.3S7 | 6250*2200*2680 | 12513 | 40’HP Container | 19013 |
VG-P2250B | 2250 | 1800 | 2050 | 1640 | 4016TAG2A | 16L | 160 | 190 | 61.1 | 493 | 213 | 316 | 1937 | Elec | 434. | PI734F | LSA52.3S7 | 6250*2200*2680 | 12513 | 40’HP Container | 19013 |
VG-P2500 | 2500 | 2000 | 2250 | 1800 | 4016-61TRG3 | 16L | a hundred and sixty | one hundred ninety | sixty one.1 | 560 | 237.2 | 270 | 2183 | Elec | 470. | PI734H | LSA52.3L9 | 6250*2200*2700 | 13281 | 40’HP Container | 19781 |
Solution Parameters
Simple complex knowledge
Amount of cylinders.. … … … … … … … … … … … … … … … … … six
Cylinder arrangement … … … … … … … … … … … .. Vertical, in line
Cycle. … … … … … … … … … … … ..4 stroke, compression ignition
Induction technique… … … … Turbocharged, air to air cost cooling
Compression ratio. … … … … … … … … … … … … . 14·5:1 Nominal
Bore .. … … … … … … … … … … … … … … … … … … … … a hundred forty five mm
Stroke … … … … … … … … … … … … … … … … … … … … 183 mm
Cubic capacity .. … … … … … … … … … … … … … … … eighteen,13 litres
Direction of rotation… … … … … Anti-clockwise viewed on flywheel
Firing get … … … … … … … … … … … … … … … … 1, 5, 3, 6, 2, four
Cylinder 1.. … … … … … … … … … … … … … furthest from flywheel
Overall fat CZPT ctropaK
-dry … … … … … … … … … … … … … … … … … … … … … .2050 kg
-damp… … … … … … … … … … … … … … … … … … … … … .2158 kg
General proportions
-peak… … … … … … … … … … … … … … … … … … .. 1807,5 mm
-duration… … … … … … … … … … … … … … … … … … … . 2545 mm
-width … … … … … … … … … … … … … … … … … … … . 1536 mm
Second of inertia (mk²)
-flywheel @ 1500 rev/min . … … … … … … … … … … … 4,seventy four kgm²
-motor @ 1500 rev/min … … … … … … … … … … … … .. 2,31 kgm
-flywheel @ 1800 rev/min . … … … … … … … … … … … 4,seventy four kgm²
-motor @ 1800 rev/min … … … … … … … … … … … … .. 2,70 kgm
Efficiency
Note: All data dependent on procedure to ISO 3046/1, BS5514 and DIN
6271standard reference problems.
Cyclic irregularity for engine/flywheel optimum:
Ratings
Continual condition speed stability at continual load . … … … … …± 0·25%
Electrical rankings are primarily based on regular alternator effectiveness and
are for direction only (.8 CZPT aspect getting employed).
Running point
Engine speed . … … … … … … … … … … … … .. 1500/1800 rev/min
Cooling drinking water exit temp.. … … … … … … … … … … … ..88 – 103 °C
Fuel data
To conform to … … … … … … … …BS2869 class A2 or BS EN590
Noise
Believed sound force ranges:
Be aware: Noise level signifies highest recorded at 1500 and 1800 rev/min repectively
Examination situations
Air temperature .. … … … … … … … … … … … … … … … … … twenty five °C
Barometric pressure… … … … … … … … … … … … … … .. a hundred kPa
Relative humidity … … … … … … … … … … … … … … … … … .thirty%
Air inlet restriction at optimum CZPT (nominal) … … … … 2,5 kPa
Exhaust back force at greatest CZPT (nominal) … … …6 kPa
Gas temperature (inlet pump) … … … … … … … … … … … … 40 °C
Note: If the engine is to work in ambient situations other than
these of the examination situations, appropriate changes need to be manufactured for
these changes
Organization Profile
VIGKOO provides diesel generator CZPT spare areas and CZPT equipment CZPT , like CZPT s, CZPT , Perkins, CZPT , Volvo, CZPT and Chinese motor parts, unique brand name generator Stamford, Leroy-somer, Mecc-alte and other relevant components, As effectively as engine spare components, controller modules, circuit breakers, light towers, exterior gas tanks, cables, doorway locks, antivibration pads, and so forth., CZPT ized ATS methods, parallel management programs, etc.
VIGKOO will bring fantastic enthusiasm and unremitting attempts and fully commited to getting to be a leading business in intercontinental CZPT equipment.
Our Rewards
FAQ
1. Why Choose us?
Vigkoo has a broad selection of cooperative provider groups. Whether or not you need to discover which CZPT gear goods, Vigkoo can assist you quickly enter the Chinese supply method and get the most recent market products and aggressive costs.
2. Delivery Time?
Spare areas about 3-5 days.
Diesel generator established about 30-fifty times.
3. CZPT r or CZPT Firm?
We have CZPT own manufacturing facility for CZPT manufacture producing, also trade with all electrical areas.
four. CZPT Warranty?
Yes, usually global guarantee 1 12 months / 1000 hrs.
Provide prolonged guarantee services for 2 many years / 2000 hrs, 3 many years, 5 year … …
five. Payment conditions?
L/C, T/T, CZPT ern CZPT , PayPal
6. CZPT ized provider?
Offer CZPT ized solutions according to the CZPT er needs
This 3020 Tapered Lock Bushing is a higher top quality, tough, dependable merchandise that is precision manufactured to very last and outperform the opposition. 3020 Tapered Locking Bushings are employed in a wide assortment of programs which includes: pulleys, sprockets, drums, drive pulleys, tail pulleys, pulleys and gears, we also provide this! Furthermore, this kit has a 60mm bore and a common keyway, for a lot more information on the 3020 Tapered Locking Bushing, make sure you speak to us and we will be satisfied to aid you.