Product Description
Class II Biological Safety Cabinet
The Class II biological safety cabinet is an open-entrance, ventilated cabinet with negative pressure inside. The Class II biological safety cabinet will provide personnel, environment and product protection.It’s always used for doing dangerous experiments or infective experiments.
Main Advantages
1,Remote Control
All functions can be realized through it, the first choice for preventing cross contamination.Much Easy and Safe to control and operation the cabinet.
2,Foot Switch
You can use foot switch to adjust the height of the front window during the test,which is much convenient.It’s our unique design.
3,Four Sides Air Course Design
The four side air course designing makes the work area all around surrounded by negative pressure.
four,Timer Reserve Function
Mush useful and safety function,such as the starting timer,the UV sterilization timer,and many others.
5,Various Display Screen
Using VFD,LED,LCD digital displaying for various models according to different customers’ needed.
6,Filter & UV Life Attention
It can be showed in our VFD display.
7,Safety Power Lock and Cabinet Lock
To make sure nobody else can use the cabinet without allow.
8,Motor Controlled Laminated Glass
Much safety once broken and better effect to prevent the UV light.
nine,Audio and Visual Alarm Function (Filter replacement,window over height,air flow abnormal etc.)
ten,Interlock Function:UV Lamp and front window,UV lamp and blower,fluorescent lamp,Blower and front window.
According to the performance criteria
1 US Standard ANSI/NSF49:2002
2 European Standard EN12469:2000
3 Chinese Standard YY0569-2005
Parameters for Class II A2 Biological Safety Cabinet
Main Parameters of Class II A2-X
Model | BSC-1100IIA2-X | BSC-1300IIA2-X | BSC-1500IIA2-X | BSC-1800IIA2-X | BSC-2000IIA2-X | |
Internal size(mm) | 900*600*660 | 1100*600*660 | 1300*600*660 | 1600*600*660 | 1800*600*660 | |
External size(mm) | 1100*850*2200 | 1300*850*2200 | 1500*850*2230 | 1800*850*2300 | 1950*850*2200 | |
Tested Opening | Safety Height:≤200 mm | |||||
Max Opening | 400mm | |||||
Inflow Velocity/ Down Flow |
0.53 m/s0.33 m/s | |||||
Filter | Two HEPA filter,99.999% efficient(.3 microns) | |||||
Front Window | Two-layer toughened glass? >5mm | |||||
Sound | ≤60 dB | |||||
UV lamp | 18W×1 | 18W×1 | 30W×1 | 40W×1 | 40wX11 | |
Fluorescent Lamp | 21W×2 | 21W×2 | 28W×2 | 28W×2 | 40WX2 | |
Lighting (Lux) | ≥1000 | ≥1000 | ≥1000 | ≥1000 | ≥1000 | |
Electricity(W) | 760 | 1060 | 1300 | 1350 | 1700 | |
Water and Gas Tap | Water Tap:1Gas Tap:1.(Optional) | |||||
Waterproof Socket | Two,total consumption:500w | |||||
Exhibit | LCD display | |||||
Control System | Microprocessor | |||||
Airflow System: | 70% air recirculation,thirty% air exhaust | |||||
Content | Work zone interior is made of 304 stainless steel, Entire body: Epoxy coated cold rolled steel |
|||||
Standard Base | 635mm height | |||||
Caster Wheel | Universal wheel with brake and leveling feet | |||||
Electrical Parameter |
110~240V/fifty~60Hz (optional) | |||||
Net weight(kg) | 240 | 270 | 310 | 350 | 380 | |
Gross weight(kg) | 255 | 305 | 350 | 390 | 420 | |
Package (mm) | 1250*1050*1870 | 1450*1050*1870 | 1640*1045*1860 | 1940*1050*1960 | 2090*1050*1860 | |
Standard Sets | Remote control, Foot switch, UV lamp*2,Fluorescent Lamp,Base Stand,Drain valve ,Waterproof Sockets |
|||||
Optional Accent |
Armrest, Air curtain tester, Formalin fumigation sterilizer, Ammonium hydrogen carbonate, neutralizer,Infrared Sterilizer |
Main Parameters of Class II B2-X
Design | BSC-1100II B2-X | BSC-1300II B2-X | BSC-1500II B2-X | BSC-1800IIB2-X | |||||
Internal size(mm)/ W*D*H |
940×600×660 | 1100×600×660 | 1350×600×620 | 1600*670*630 | |||||
External size(mm) W*D*H |
1100×750×2250 | 1300×850×2200 | 1500×760×2250 | 1800*840*2275 | |||||
Tested Opening | Safety≤200 mm | ||||||||
Max Opening | 400mm | ||||||||
Air Flow Velocity | Inflow:.53m/s ± 0.571m/sDown Flow Velocity:.33 m/s ± 0.571m/s | ||||||||
Filter | Pre-filter:Washable,Two HEPA main filter:99.999% efficient(.3 microns) | ||||||||
Front Window | Motorized,two layer laminated toughened glass | ||||||||
Sounds | ≤62dB | ||||||||
UV lamp | 20W×1 | 20W×1 | 30W×1 | 40W×1 | |||||
Fluorescent Lamp | 21W×1 | 21W×1 | 28W×1 | 35W×2 | |||||
Lights | >=1000Lux | >=1000Lux | >=1000Lux | >=1000Lux | |||||
Electrical power | 1050W | 1350W | 1550W | 1900W | |||||
Faucet | Water Tap:1 Gas Tap: 1 (Optional) | ||||||||
Socket | Two,Water-resistant,total consumption:500w | ||||||||
Display | LCD display | ||||||||
Control System | Microprocessor | ||||||||
Airflow System: | 0 air recirculation,100% air exhaust | ||||||||
Exhaust Duct | 4meters PVC duct,diameter: 300mm | ||||||||
Materials | Work zone interior is made of 304 stainless steel Body:cold rolled steel with anti-bacteria powder |
||||||||
Base Height | 635 mm | ||||||||
Caster Wheel | Universal wheel with brake and leveling feet | ||||||||
Electrical | 110~240V/50~60Hz (optional) | ||||||||
N.W. | 275kgs | 320kgs | 350kgs | 390kgs | |||||
G.W. | 350kgs | 360kgs | 440kgs | 470kgs | |||||
Main Body Package/mm | 1250*1050*1870 | 1450*1050*1870 | 1640*1045*1860 | 1940*1050*1860 | |||||
Exhaust Blower Package/mm | 1060*970*580 | ||||||||
Standard Parts | Main Body,Bottom stand,Remote control, Foot switch,2 UV lamps and Fluorescent Lamp,exhaust duct, exhaust blower,sockets | ||||||||
Option Items | Armrest, Air curtain tester, Formalin fumigation sterilizer,Ammonium hydrogen carbonate neutralizer,infrared sterilizer |
Tapered bushings supply a reduced-cost, simple, and quickly technique of securing sprockets, pulleys, and couplings on standard metric and imperial shafts in a variety of widespread business tolerances and finishes. The tapered surfaces on the bearing pad and mating hub are pushed together by high-energy screws, permitting the split bearing pad to shrink securely on to the shaft. Strong clamping pressure allows high torque transfer with out the fretting issues linked with a basic crucial actuation.