Merchandise Description
QL03 (Unitary clamp) | ||||||||
Size mm | screw | W1 | W2&W4&W5 | suggested install torque |
/ pcs/carton |
|||
Product no. | bandwidth mm |
Item no. | bandwidth mm |
|||||
seventeen-19 | M5×40 | QL03A1719 | 0.6×18 | QL03B1719 | QL03D1719 | 0.6×18 | 4.5Nm | 200 |
20-22 | M5×40 | QL03A2571 | QL03B2571 | QL03D2571 | 200 | |||
23-twenty five | M5×40 | QL03A2325 | QL03B2325 | QL03D2325 | 200 | |||
26-28 | M5×40 | QL03A2628 | QL03B2628 | QL03D2628 | 200 | |||
29-31 | M6×55 | QL03A2931 | 0.8×20 | QL03B2931 | QL03D2931 | 0.6×20 | 9Nm | 200 |
32-35 | M6×55 | QL03A3235 | QL03B3235 | QL03D3235 | 200 | |||
36-39 | M6×55 | QL03A3639 | QL03B3639 | QL03D3639 | 200 | |||
40-43 | M6×55 | QL03A4043 | QL03B4043 | QL03D4043 | a hundred | |||
forty four-forty seven | M6×55 | QL03A4447 | 1.2×22 | QL03B4447 | QL03D4447 | 0.8×22 | a hundred | |
48-51 | M6×55 | QL03A4851 | QL03B4851 | QL03D4851 | a hundred | |||
52-55 | M6×55 | QL03A5255 | QL03B5255 | QL03D5255 | one hundred | |||
fifty six-fifty nine | M6×55 | QL03A5659 | QL03B5659 | QL03D5659 | a hundred | |||
sixty-63 | M6×55 | QL03A6063 | QL03B6063 | QL03D6063 | a hundred | |||
sixty four-sixty seven | M8×70 | QL03A6467 | 1.5×22 | QL03B6467 | QL03D6467 | 18Nm | a hundred | |
68-73 | M8×70 | QL03A6873 | 1.5×24 | QL03B6873 | QL03D6873 | 0.8×24 | 100 | |
74-79 | M8×70 | QL03A7479 | QL03B7479 | QL03D7479 | 50 | |||
80-85 | M8×70 | QL03A8085 | QL03B8085 | QL03D8085 | 50 | |||
86-ninety one | M8×70 | QL03A8691 | QL03B8691 | QL03D8691 | fifty | |||
92-97 | M8×70 | QL03A9297 | QL03B9297 | QL03D9297 | 50 | |||
981-03 | M8×70 | QL93A8103 | QL93B8103 | QL93D8103 | 50 | |||
104-112 | M8×80 | QL103A4112 | QL103B4112 | QL103D4112 | fifty | |||
113-121 | M8×80 | QL113A3121 | QL113B3121 | QL113D3121 | 50 | |||
122-a hundred thirty | M8×80 | QL123A2130 | QL123B2130 | QL123D2130 | 50 | |||
131-139 | M10×90 | QL133A1139 | one.7×26 | QL133B1139 | QL133D1139 | one.0×26 | 29Nm | 50 |
a hundred and forty-148 | M10×90 | QL143A0148 | QL143B0148 | QL143D0148 | 50 | |||
149-161 | M10×110 | QL143A9161 | QL143B9161 | QL143D9161 | fifty | |||
162-174 | M10×110 | QL163A2174 | QL163B2174 | QL163D2174 | twenty five | |||
one hundred seventy five-187 | M10×110 | QL173A5187 | QL173B5187 | QL173D5187 | twenty five | |||
188-two hundred | M10×110 | QL183A8200 | QL183B8200 | QL183D8200 | 25 | |||
201-213 | M10×110 | QL203A1213 | QL203B1213 | QL203D1213 | 25 | |||
214-226 | M10×110 | QL213A4226 | QL213B4226 | QL213D4226 | twenty five | |||
227-239 | M10×110 | QL223A7239 | QL223B7239 | QL223D7239 | 25 | |||
240-252 | M10×110 | QL243A5712 | QL243B5712 | QL243D5712 | 25 |
Substance | Band | bridge | Trunnion | sleeving | bolt |
W1 | Zinc plated steel | Zinc plated metal | Zinc plated steel | Zinc plated steel | Zinc plated steel |
W2 | AISI 430SS | AISI 430SS | Zinc plated steel | Zinc plated steel | Zinc plated steel |
W4 | AISI 301ss/304ss | AISI 301ss/304ss | AISI 301ss/304ss | AISI 301ss/304ss | A2-70 |
W5 | AISI 316SS | AISI 316SS | AISI 316SS | AISI 316SS | A4-70 |
Set up 1.1. Clear all oil, dirt and paint from shafts, bushing holes, bushing exterior and holes of factors (sprockets, pulleys, and so on.). Insert the bushing into the assembly. 3. Match the sample of holes, not threaded holes (each hole is threaded on 1 aspect only). Insert the socket head cap screws or screws into the half-threaded holes revealed in the picture underneath. Set up the assembly on the shaft. 4. Change the torque placing or go over screw* to the advised torque setting in the diagram beneath. Fill any unfilled holes with grease.